Year | Event | Venue | Winners |
Women | |||
2019 | 9 | Istanbul, Turkiye | APPLE PIEÂ |
2017 | 8 | Montecatini, Italy | DENMARK REDÂ |
2015 | 7 | Tromso, Norway | BAKERÂ |
2013 | 6 | Ostend, Belgium | CHINA 1Â |
2011 | 5 | Poznan, Poland | KAPADOKYAÂ |
2009 | 4 | Sanremo, Italy | CBC MILANOÂ |
2007 | 3 | Antalya, Turkiye | NL WOMEN1Â |
2005 | 2 | Arona, Tenerife, Spain | D'OVIDIOÂ |
2003 | 1 | Menton, France | FIGB MOSCAÂ |
Home Women Teams