Year | Event | Venue | Winners |
2018 | 14 | Opatija, Croatia | Florian ALTER (GER) Lauritz STRECK (GER) |
2016 | 13 | Liepaja, Latvia | Simon HULT (SWE) Adam STOKKA (SWE) |
2014 | 12 | Burghausen, Germany | Pawel JASSEM (POL) Jakub WOJCIESZEK (POL) |
2012 | 11 | Vejle, Denmark | Alexandre KILANI (FRA) Aymeric LEBATTEUX (FRA) |
2010 | 10 | Opatija, Croatia | Konstantinos DOXIADIS (GRE) Vassilis VROUSTIS (GRE) |
2008 | 9 | Wroclaw, Poland | Thomas BESSIS (FRA) Frederic VOLCKER (FRA) |
2006 | 8 | Piestany, Slovakia | Cecilia RIMSTEDT (SWE) Sara ASPLUND SIVELIND (SWE) |
2003 | 7 | Tata, Hungary | Adi AZIZI (ISR) Yuval YENER (ISR) |
2001 | 6 | Stargard, Poland | Andreas GLOYER (AUT) Martin SCHIFKO (AUT) |
1999 | 5 | Nymburk, Czech Republic | Andreas GLOYER (AUT) Bernd SAURER (AUT) |
1997 | 4 | Santa Sofia, Forli, Italy | Stefan SOLBRAND (SWE) Olle WADEMARK (SWE) |
1995 | 3 | Ghent, Belgium | Boye BROGELAND (NOR) Geir HELGEMO (MON) |
1993 | 2 | Oberreifenberg, Germany | Jesper DALL (DEN) Jesper THOMSEN (DEN) |
1991 | 1 | Fiesch, Switzerland | Tilmann SEIDEL (AUT) Alexander WODNIANSKY (AUT) |
Home Seniors Pairs