Click title to visit the
championships' official site |
||||
|
Results & Participants |
|||||||
| Rank | All series | Nationality | Result | ||||
| 1 | MROZ Blazej | BANAS Gabriela | POL-POL | 58.19 | |||
| 2 | VINEVICH Hadasa | ADAMCZAK Michal | ISR-POL | 56.20 | |||
| 3 | MICHALSKI Jakub | KOZLOWSKA Klara | POL-POL | 54.63 | |||
| 4 | BRIEDIS Martins | LITVAK Sofia | LAT-LAT | 53.61 | |||
| 5 | STEZALA Franciszek | PIETRZKO Paulina | POL-POL | 53.37 | |||
| 6 | OZIBKO Hubert | ZIETARSKI Julia | POL-POL | 53.24 | |||
| 7 | ZAIDENBERG GATT Aviv Leonardo | LAHAV Shira | ISR-ISR | 51.06 | |||
| 8 | PROKOPOWICZ Marcel | ROMANSKA Weronika | POL-POL | 50.69 | |||
| 9 | VINEVICH Naomi | TURANT Krzysztof | ISR-POL | 48.28 | |||
| 10 | HOLOWACZ Michal | CHMIELEWSKA Antonina | POL-POL | 45.33 | |||
| 11 | LEGRAS Blanche | LEJOSNE Clement | FRA-FRA | 45.06 | |||
| 12 | BANAS Hanna | ZIETARSKI Krzysztof | POL-POL | 44.21 | |||
| 13 | KAPIDAKI Eleni | KAPIDAKIS Ioannis | GRE-GRE | 39.44 | |||
| |
|||||||
| NOTICE: Final results only | |||||||


