Click title to visit the
championships' official site |
||||
|
Results & Participants |
|||||||
| Rank | All series | Nationality | Result | ||||
| 1 | ROSENBERG Kevin | LIN Amber | USA-USA | 55.37 | |||
| 2 | FERENCA Matko | KATUSIC Filip | CRO-CRO | 54.90 | |||
| 3 | VODICKA Martin | RUMANCIK Jakub | SVK-SVK | 52.66 | |||
| 4 | CLARK Jonathan | POWELL Oliver Kenzo | ENG-ENG | 51.17 | |||
| 5 | WEISS SELWAY Florian | WEISS SELWAY Louise | AUT-AUT | 50.42 | |||
| 6 | WEBER Stefan | BOHNSACK Sandro | GER-GER | 46.41 | |||
| 7 | FREEMAN Jacob | TAN Sheldon Kieren | CAN-SIN | 45.38 | |||
| 8 | COPPENS Pim | AKKAYA Emre Can | NED-TUR | 43.70 | |||
| |
|||||||
| NOTICE: Final results only | |||||||


