Click title to visit the
championships' official site |
||||
|
Results & Participants |
|||||||
| Rank | All series | Nationality | Result | ||||
| 1 | KARLIK Petr | KUBAT Frantisek | CZE-CZE | 56.49 | |||
| 2 | MAGRYS Dominik | GALA Bartlomiej | POL-POL | 53.79 | |||
| 3 | VODICKA Michal | KOROS Boris | SVK-SVK | 53.73 | |||
| 4 | GISIN Eitan | SHOR Yoav | ISR-ISR | 53.63 | |||
| 5 | XIAO Eric | XIAO Jeff | USA-USA | 50.87 | |||
| 6 | SZYMANSKA Marta | POLAK Milosz | POL-POL | 47.62 | |||
| 7 | BREKKE Jonas | NORDQVIST Matteo | NOR-SWE | 46.21 | |||
| 8 | KATSAKIORIS Dimitrios | BELIGIANNI Adamantia (Mandy) | GRE-GRE | 37.66 | |||
| |
|||||||
| NOTICE: Final results only | |||||||


