Click title to visit the
championships' official site |
||||
|
Results & Participants |
|||||||
| Rank | All series | Nationality | Result | ||||
| 1 | KRITSALIS Filippos | SKORDAS Panagiotis | GRE-GRE | 57.76 | |||
| 2 | VAN OOSTEN Sibrand | THORPE Stefan | NED-NED | 57.46 | |||
| 3 | DONATI Giovanni | PORTA Federico | ITA-ITA | 57.09 | |||
| 4 | LAHRMANN Christian | KOLESNIK Finn | DEN-USA | 55.98 | |||
| 5 | SANDIN Alexander | GUSTAFSSON Klara | SWE-SWE | 54.08 | |||
| 6 | ABRAGI Andreas | KUREK BEAULIEU Margaux | SWE-FRA | 51.00 | |||
| 7 | CARLETTI Alessandro | LOMBARDI Matteo | ITA-ITA | 50.86 | |||
| 8 | HANSSON Erik | MANN Castor | SWE-SWE | 50.47 | |||
| 9 | YANINSKI Nikolay | TENEVA Gergana | BUL-BUL | 50.40 | |||
| 10 | LUBA Harrison Anders | CALIPETRE David Cristian | USA-ROM | 49.38 | |||
| 11 | GIUBILO Gianmarco | GIUBILO Gabriele | ITA-ITA | 47.68 | |||
| 12 | STRAUME Toms | OLLA Edgars | LAT-LAT | 47.63 | |||
| 13 | KOSTOVA Liya | YOTOV Viktor | BUL-BUL | 46.77 | |||
| 14 | DOERMER Felix | FARWIG Sven | GER-GER | 46.12 | |||
| 15 | ETCHEPAREBORDA Baltazar Ariel | GUERRA Francisco | ARG-ARG | 45.89 | |||
| 16 | MAIDE Rasmus | KAASIK Jaan Kristjan | EST-EST | 45.75 | |||
| 17 | ROLF-LARSEN Andreas | ZEEBERG Nikolaj Alexander | DEN-DEN | 44.64 | |||
| 18 | WESTERVELD Tobias | GOOR Sander | NED-NED | 41.04 | |||
| |
|||||||
| NOTICE: Final results only | |||||||


