Click title to visit the
championships' official site |
||||
|
Results & Participants |
|||||||
| Rank | All series | Nationality | Result | ||||
| 1 | BUKAT Aleks | CIBOROWSKA Lucja | POL-POL | 68.60 | |||
| 2 | HENRIKSEN Line | RASMUSSEN Alma Ertbjerg | DEN-DEN | 66.14 | |||
| 3 | BROCKEN Rex | BROCKEN Miel | NED-NED | 64.30 | |||
| 4 | GOOR Martijn | KLARENBEEK Wout | NED-NED | 61.29 | |||
| 5 | VACHTARCIKOVA Nikol | ZALSKA Veronika | CZE-CZE | 60.77 | |||
| 6 | TOZCU Ahmet Furkan | ALTUN Tuana | TUR-TUR | 58.88 | |||
| 7 | CVJETOVIC Nina | JANCIC Natalija | CRO-CRO | 52.32 | |||
| 8 | STRAUME Pauls Olafs | LIGERS Olivers | EST-LAT | 51.71 | |||
| 9 | ROZYCKI Dominik | JANKOWIAK Kryspin | POL-POL | 44.42 | |||
| 10 | BACIC Franko | PROBST Tristan Nicholas | CRO-CRO | 41.80 | |||
| 11 | GRUBISIC Mia | CIZEL Vanja | CRO-CRO | 41.58 | |||
| |
|||||||
| NOTICE: Final results only | |||||||


