This competition is specifically designed for the small, newer and sometimes under-resourced national Bridge organisations and they take place every year in September or October.
| Year | Event | Venue | Winners |
| Open | |||
| 2025 | 17 | Bucharest, Romania | LITHUANIA |
| 2024 | 16 | Jurmala, Latvia | SERBIA |
| 2023 | 15 | Tallinn, Estonia | SERBIA |
| 2022 | 14 | Larnaca, Cyprus | SERBIA |
| 2021 | 13 | Vilnius, Lithuania | UKRAINE |
| 2019 | 12 | Novi Sad, Serbia | ROMANIA |
| 2018 | 11 | Budapest, Hungary | LATVIA |
| 2017 | 10 | Monaco, Monaco | Georgia |
| 2016 | 9 | Dubrovnik, Croatia | HUNGARY |
| 2015 | 8 | Protaras, Cyprus | ESTONIA |
| 2014 | 7 | Jurmala, Latvia | Latvia 1 |
| 2013 | 6 | Kosice, Slovakia | CZECH REPUBLIC |
| 2012 | 5 | Talinn, Estonia | Estonia |
| 2011 | 4 | San Marino, San Marino | LUXEMBOURG |
| 2010 | 3 | Ptuj, Slovenia | SLOVAKIA |
| 2009 | 2 | Vilnius, Lithuania | LITHUANIA 2 |
| 2007 | 1 | Monte Carlo, Monaco | BULGARIA |


