13th European Youth Pairs Championships Round 11 U16 PAIRS

Board 8
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
30  301  Pair 24  GUENDEL M. - DRANSFELD K.                       
30  302  KOPKA K. - MASZENDA M.  KURLIT F. - KUFLOWSKI K.  6  2   13  1010    16.45  5.55  74.79%  25.21% 
30  303  JOHNSEN C. - AUSTAD M.  ALTUN T. - EREN U.  6  J   13  1010    16.45  5.55  74.79%  25.21% 
30  304  MAZUR J. - KUCZKOWSKI M.  CICHY K. - CAUS D.  4  Q   13  510    8.82  13.18  40.08%  59.92% 
30  305  KEISALA A. - MAKELA L.  YASAR I. - BAKAR U.  4  8   13  510    8.82  13.18  40.08%  59.92% 
30  306  KORDAS K. - MACKOWIAK K.  PIGULSKI A. - RACEWICZ M.  6  2   13  1010    16.45  5.55  74.79%  25.21% 
30  307  MADDEN H. - SELBY O.  FARWIG N. - LANGER E.  6  A   13  1010    16.45  5.55  74.79%  25.21% 
30  308  ZATORSKI J. - DZIUBA J.  KOZAK J. - CIESLINSKI J.  5  6   13  440    4.45  17.55  20.25%  79.75% 
30  309  RUBINS R. - PIRS M.  DYBDAHL S. - BREKKE K.  4  5   13  510    8.82  13.18  40.08%  59.92% 
30  310  GROCHOWSKI A. - CIESLIK J.  ROSE H. - PEMBERTON A.  4  7   10  420    2.27  19.73  10.33%  89.67% 
30  311  HUHTAMAKI H. - NIEMINEN A.  STADLER R. - LEPPER J.  7  5   13  1510    21.91  0.09  99.59%  0.41% 
30  312  PUSKARJOVS A. - GOROVOJS A.  STASIK M. - KASPERCZYK L.  2  6   11  150    0.09  21.91  0.41%  99.59% 
Close Window