13th European Youth Pairs Championships Round 5 U21 TEAMS

Board 12
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
10  101  BOULIN A. - GUILLEMIN T.  ALTER F. - STRECK L.  5  A   12  620    9.00  15.00  37.50%  62.50% 
10  102  KLEMS E. - MELCAK M.  KOIVU O. - AALTO A.  6  A   12  1370    22.00  2.00  91.67%  8.33% 
10  103  CLARK J. - PANCHAGNULA K.  IHER M. - MAIDE R.  3 K   300    2.00  22.00  8.33%  91.67% 
10  104  NIJSSEN O. - OVERVELDE S.  ZVEZDIN Z. - POSTOVALOV I.  6  A   12  1370    22.00  2.00  91.67%  8.33% 
10  105  KRAWCZYK B. - LENKIEWICZ J.  BUNE S. - TODD-MOIR V.  5 6   12  950    17.00  7.00  70.83%  29.17% 
10  106  BALODIS M. - SALMINA S.  FRAGOLA M. - TEIL C.  4  A   12  170    0.00  24.00  0.00%  100.00% 
10  107  MAJEWSKI K. - GODLEWSKI P.  LEJEUNE M. - HUVERS W.  6  2   12  1370    22.00  2.00  91.67%  8.33% 
10  108  ANDRUSZKIEWICZ J. - SUCHARDA E.  VORNKAHL L. - JESSE S.  5  J   12  620    9.00  15.00  37.50%  62.50% 
10  109  OKUNIEWSKI W. - KRAJNIK D.  LE LEZ V. - THORPE S.  5  2   12  620    9.00  15.00  37.50%  62.50% 
10  110  BELLICAUD L. - BASLER R.  SLUSZNIAK M. - KEDZIERSKI M.  5  A   12  620    9.00  15.00  37.50%  62.50% 
10  111  SUCHODOLSKI A. - ZURAWSKI T.  STOUGIE L. - STOUGIE M.  5  A   12  620    9.00  15.00  37.50%  62.50% 
10  112  NORTON B. - BEHRENS S.  PATREUHA J. - PATREUHA P.  5 K   12  950    17.00  7.00  70.83%  29.17% 
10  113  KALETA M. - PAWELCZYK T.  BUNE S. - CHRISTENSEN M.  5  A   12  620    9.00  15.00  37.50%  62.50% 
Close Window