13th European Youth Pairs Championships Round 6 YOUNG WOMEN TEAMS

Board 10
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
20  201  MOSZCZYNSKA Z. - PIESIEWICZ D.  PIIBOR J. - LAAN S.  3  3   10    170  8.00  10.00  44.44%  55.56% 
20  202  WISEMAN Y. - NEGREANU C.  MYLLAERI M. - SIIRA S.  3  K   10  170    13.00  5.00  72.22%  27.78% 
20  203  BAILEY O. - NESOM S.  DE LUTIO C. - CAPOBIANCO S.  3  5   10    170  8.00  10.00  44.44%  55.56% 
20  204  RAFFA E. - BROCCOLINO S.  BROKA S. - BROKA J.  3  4   10  170    13.00  5.00  72.22%  27.78% 
20  205  THEPAUT-VENTOS S. - COMBESCURE S.  GARKAJE G. - KAMPARA D.  4  K   10  620    17.00  1.00  94.44%  5.56% 
20  206  KAMPERMANN M. - DAMMAN A.  VISSER E. - VAN OMMEN M.  3  2   11    200  3.00  15.00  16.67%  83.33% 
20  207  TICHA M. - BANAS N.  RIEGER M. - NORDMANN L.  4  K   10  620    17.00  1.00  94.44%  5.56% 
20  208  CIUNCZYK H. - ZAREBA A.  LELEU A. - THUILLEZ M.  3  Q   11    200  3.00  15.00  16.67%  83.33% 
20  209  MADUZIA A. - BALDYSZ Z.  WACKWITZ J. - BRUIJNSTEEN M.  3  3   10    170  8.00  10.00  44.44%  55.56% 
20  210  BUDZYNSKA M. - BREDE J.  LE PENSEC A. - MOURGUES J.  4  3   10    620  0.00  18.00  0.00%  100.00% 
Close Window