53rd European Teams Championships Team
Results
OPEN TEAMS

ENGLAND
    IMPs VPs    
Round Opponent ENG Opponent ENG Opponent Total VPs Ranking
1 SPAIN 59 37 15.38 4.62 15.4 9
2 IRELAND 24 6 14.6 5.4 30 5
3 WALES 38 36 10.61 9.39 40.6 8
4 ICELAND 40 32 12.29 7.71 52.9 7
5 Bye 0 0 12 0 64.9 7
6 LATVIA 48 29 14.8 5.2 79.7 5
7 BELARUS 23 2 15.19 4.81 94.9 4
8 MONACO 11 13 9.39 10.61 104.3 6
9 SERBIA 20 39 5.2 14.8 109.5 9
10 PORTUGAL 41 24 14.39 5.61 123.9 7
11 RUSSIA 66 24 18.33 1.67 142.2 5
12 AUSTRIA 51 50 10.31 9.69 152.5 5
13 TURKEY 25 40 6.03 13.97 158.5 6
14 FAROE ISLANDS 54 39 13.97 6.03 172.5 7
15 SWEDEN 25 37 6.72 13.28 179.2 7
16 GREECE 26 32 8.24 11.76 187.5 12
17 ESTONIA 55 34 15.19 4.81 202.6 10
18 SCOTLAND 86 10 20 0 222.6 7
19 POLAND 5 20 6.03 13.97 228.7 8
20 UKRAINE 55 39 14.18 5.82 242.9 8
21 NORWAY 53 32 15.19 4.81 258 6
22 CROATIA 32 23 12.55 7.45 270.6 5
23 CYPRUS 40 9 16.88 3.12 287.5 5
24 ROMANIA 24 30 8.24 11.76 295.7 6
25 HUNGARY 31 35 8.8 11.2 304.5 6
26 GERMANY 42 26 14.18 5.82 318.7 6
27 GEORGIA 65 6 19.93 0.07 338.6 5
28 BULGARIA 18 51 2.83 17.17 341.5 7
29 FINLAND 31 42 6.96 13.04 348.4 8
30 SWITZERLAND 35 12 15.56 4.44 364 8
31 CZECH REPUBLIC 42 49 7.97 12.03 371.9 7
32 ISRAEL 17 24 7.97 12.03 379.9 7
33 BELGIUM 32 19 13.52 6.48 393.4 7
34 NETHERLANDS 19 53 2.69 17.31 396.1 9
35 DENMARK 37 26 13.04 6.96 409.2 8
36 ITALY 15 62 1.13 18.87 410.3 13
37 FRANCE 54 36 14.6 5.4 424.9 10


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window