53rd European Teams Championships Team
Results
OPEN TEAMS

UKRAINE
    IMPs VPs    
Round Opponent UKR Opponent UKR Opponent Total VPs Ranking
1 RUSSIA 23 42 5.2 14.8 5.2 28
2 PORTUGAL 40 25 13.97 6.03 19.2 21
3 DENMARK 55 42 13.52 6.48 32.7 16
4 WALES 33 40 7.97 12.03 40.7 20
5 NETHERLANDS 16 40 4.26 15.74 44.9 24
6 POLAND 2 47 1.34 18.66 46.3 29
7 BULGARIA 30 21 12.55 7.45 58.8 27
8 GREECE 18 33 6.03 13.97 64.8 30
9 SWEDEN 15 18 9.09 10.91 73.9 29
10 SERBIA 43 38 11.48 8.52 85.4 26
11 SPAIN 24 61 2.28 17.72 87.7 29
12 MONACO 31 50 5.2 14.8 92.9 31
13 BELGIUM 39 38 10.31 9.69 103.2 30
14 ISRAEL 28 50 4.62 15.38 107.8 30
15 SCOTLAND 52 12 18.09 1.91 125.9 27
16 TURKEY 34 26 12.29 7.71 138.2 26
17 FRANCE 6 48 1.67 18.33 139.9 28
18 GERMANY 18 33 6.03 13.97 145.9 28
19 ROMANIA 36 26 12.8 7.2 158.7 28
20 ENGLAND 39 55 5.82 14.18 164.5 30
21 CROATIA 48 38 12.8 7.2 177.3 28
22 GEORGIA 41 18 15.56 4.44 192.9 28
23 SWITZERLAND 19 44 4.08 15.92 197 29
24 HUNGARY 24 26 9.39 10.61 206.4 29
25 NORWAY 36 31 11.48 8.52 217.8 27
26 IRELAND 20 70 0.84 19.16 218.7 29
27 ITALY 1 51 0.84 19.16 219.5 29
28 ESTONIA 37 45 7.71 12.29 227.2 30
29 FAROE ISLANDS 58 29 16.58 3.42 243.8 29
30 LATVIA 39 22 14.39 5.61 258.2 29
31 AUSTRIA 8 41 2.83 17.17 261 29
32 ICELAND 31 26 11.48 8.52 272.5 29
33 CZECH REPUBLIC 8 38 3.27 16.73 275.8 29
34 BELARUS 21 46 4.08 15.92 279.9 31
35 FINLAND 28 19 12.55 7.45 292.4 31
36 CYPRUS 62 36 16.09 3.91 308.5 30
37 Bye 0 0 12 0 320.5 30


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window