53rd European Teams Championships Team
Results
OPEN TEAMS

FAROE ISLANDS
    IMPs VPs    
Round Opponent FRO Opponent FRO Opponent Total VPs Ranking
1 ESTONIA 36 87 0.75 19.25 0.8 34
2 CROATIA 28 49 4.81 15.19 5.6 35
3 RUSSIA 28 39 6.96 13.04 12.5 34
4 SPAIN 42 18 15.74 4.26 28.3 33
5 GERMANY 46 43 10.91 9.09 39.2 29
6 FRANCE 3 32 3.42 16.58 42.6 31
7 ISRAEL 5 15 7.2 12.8 49.8 30
8 FINLAND 13 56 1.56 18.44 51.3 33
9 ITALY 29 44 6.03 13.97 57.4 34
10 GEORGIA 30 52 4.62 15.38 62 36
11 WALES 46 37 12.55 7.45 74.5 36
12 DENMARK 54 66 6.72 13.28 81.3 34
13 PORTUGAL 62 59 10.91 9.09 92.2 34
14 ENGLAND 39 54 6.03 13.97 98.2 33
15 CYPRUS 86 14 20 0 118.2 29
16 SWEDEN 8 41 2.83 17.17 121 32
17 IRELAND 25 44 5.2 14.8 126.2 31
18 POLAND 15 27 6.72 13.28 133 32
19 MONACO 18 65 1.13 18.87 134.1 34
20 NETHERLANDS 18 40 4.62 15.38 138.7 34
21 GREECE 29 61 2.97 17.03 141.7 34
22 BELARUS 19 32 6.48 13.52 148.2 34
23 TURKEY 24 14 12.8 7.2 161 34
24 AUSTRIA 59 60 9.69 10.31 170.6 33
25 Bye 0 0 12 0 182.6 33
26 NORWAY 48 19 16.58 3.42 199.2 32
27 BULGARIA 13 18 8.52 11.48 207.7 32
28 ICELAND 7 55 1.03 18.97 208.8 32
29 UKRAINE 29 58 3.42 16.58 212.2 34
30 BELGIUM 37 23 13.75 6.25 225.9 33
31 ROMANIA 29 58 3.42 16.58 229.4 34
32 SWITZERLAND 40 45 8.52 11.48 237.9 34
33 SERBIA 34 53 5.2 14.8 243.1 34
34 LATVIA 78 7 20 0 263.1 33
35 HUNGARY 23 48 4.08 15.92 267.2 34
36 CZECH REPUBLIC 5 73 0 20 267.2 34
37 SCOTLAND 31 23 12.29 7.71 279.5 34


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window