53rd European Teams Championships Round 4 WOMEN PAIRS

Board 8
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
HELNESS G. - BLAAGESTAD L.  ORMAY K. - FISCHER B.  4  6   10  420    34.00  24.00  58.62%  41.38% 
PISAK M. - ALUF T.  KREIDIEH H. - HAMDAN N.  4  10   10  420    34.00  24.00  58.62%  41.38% 
ERKKILA P. - AHONEN H.  D'OVIDIO C. - SALONEN I.  2  8   300    8.00  50.00  13.79%  86.21% 
CUMMINS C. - NEWELL S.  CORNFIELD H. - CLOW R.  4  9   10  420    34.00  24.00  58.62%  41.38% 
ZORANOVIC J. - PEPIC S.  BILDE L. - RASMUSSEN H.  4  3   10  420    34.00  24.00  58.62%  41.38% 
PHELAN L. - MITCHELL L.  TAGA F. - OZCAN N.  3  6   10  170    4.00  54.00  6.90%  93.10% 
ZORLU F. - KOTAN N.  POPLILOV M. - BIRMAN D.  4  3   10  420    34.00  24.00  58.62%  41.38% 
GREENWOOD D. - KENNY J.  SPANOU V. - MITSI G.  4  2   10  420    34.00  24.00  58.62%  41.38% 
GLADIATOR A. - WEBER E.  DONNELLAN J. - MCENTEE O.  4  10   10  420    34.00  24.00  58.62%  41.38% 
BROWN F. - O'CONNOR S.  BROCK S. - GROSS S.  4  5   10  420    34.00  24.00  58.62%  41.38% 
SZABADOS J. - BOSZORMENYI K.  VAUGHAN K. - BURKE-MORAN V.  4  10   10  420    34.00  24.00  58.62%  41.38% 
CESARI B. - MASINI N.  CHEDIAK V. - SIVERTSVIK R.  5 10   10  100    0.00  58.00  0.00%  100.00% 
McQUAKER F. - ADAMSON S.  ZMUDA J. - DUFRAT K.  4  9   10  420    34.00  24.00  58.62%  41.38% 
PAVLUSHKO O. - RUDAKOVA E.  NORDGREN M. - BERGLUND A.  4  5   10  420    34.00  24.00  58.62%  41.38% 
PANADERO M. - GUTIIERREZ-HERRERO M.  GUMRUKCUOGLU L. - ERENGIL Y.  4  J   10  420    34.00  24.00  58.62%  41.38% 
LILLIS H. - FITZPATRICK A.  HOMME M. - BIRIBAKKEN A.  4  10   10  420    34.00  24.00  58.62%  41.38% 
EGE T. - FARHOLT S.  KURSAKOVA L. - MALKOVA M.  4  5   10  420    34.00  24.00  58.62%  41.38% 
OZUMERZIFON M. - KOKTEN H.  JOYCE E. - FITZGERALD J.  4  5   10  420    34.00  24.00  58.62%  41.38% 
THOMPSON-VINCENT K. - SIMHA E.  SKORDALIDI K. - MAKRI E.  3  J   10  170    4.00  54.00  6.90%  93.10% 
SANDSTROM K. - MYLLAERI M.  ARNOLDS C. - KOLEN S.  4  3   10  420    34.00  24.00  58.62%  41.38% 
KURANOGLU S. - ATES E.  ELBRO H. - REITER K.  4  3   10  420    34.00  24.00  58.62%  41.38% 
BIANCHI V. - PACE E.  KRIFTNER S. - VECHIATTO C.  4  4   10  420    34.00  24.00  58.62%  41.38% 
KELLY-ROGERS M. - MCCANN E.  GILLILAND D. - WHELAN M.  4  9   10  420    34.00  24.00  58.62%  41.38% 
SARNIAK A. - CZAJKA I.  LEVI H. - ASULIN A.  4  9   10  420    34.00  24.00  58.62%  41.38% 
LYBAEK A. - DANIELSEN A.  HADDAD W. - FARHAT F.  4  10   10  420    34.00  24.00  58.62%  41.38% 
MANTYLA M. - LAUKKANEN E.  TIMONEY M. - BRADY M.  4  9   10  420    34.00  24.00  58.62%  41.38% 
ORAS M. - TAUBE A.  CUZZI M. - SERANGELI F.  4  10   10  420    34.00  24.00  58.62%  41.38% 
HACKETT B. - EGGELING M.  KALKERUP B. - JEPSEN K.  4  5   10  420    34.00  24.00  58.62%  41.38% 
HIGGINS C. - SPROULE T.                         
CINAR N. - MIZRAHI E.  CLENCH G. - WOODRUFF L.  3  5   10  170    4.00  54.00  6.90%  93.10% 
DELESTRE B. - BOURDIN D.  MOSZCZYNSKA Z. - PIESIEWICZ D.  4  2   10  420    34.00  24.00  58.62%  41.38% 
Close Window