13th European Youth Pairs Championships Round 7 MIXED PAIRS

Board 5
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
LEJEUNE M. - HUVERS W.  WEISS C. - HOLZNER M.  3  8   11    150  29.00  21.00  58.00%  42.00% 
BREKKE K. - JOHNSEN C.  SUCHARDA E. - PIESIEWICZ A.  5  8   11    400  6.00  44.00  12.00%  88.00% 
BAKKE C. - SJODAL S.  TOMA A. - RETZLER R.  5  7   11    400  6.00  44.00  12.00%  88.00% 
TUKENMEZ C. - YILDIZ B.  SCHEBERAN P. - FLIERL V.  3  4   11    150  29.00  21.00  58.00%  42.00% 
MOSZCZYNSKA Z. - MARKS R.  PELSIS N. - BROKA J.  3  8   11    150  29.00  21.00  58.00%  42.00% 
MAASIK M. - LAAN S.  SENATORSKA Z. - KAZMIERCZAK M.  3  7   11    150  29.00  21.00  58.00%  42.00% 
CHARIGNON F. - LELEU A.  YASAR I. - EREN U.  1NT  5     200  12.00  38.00  24.00%  76.00% 
BUUS THOMSEN S. - JEPSEN P.  BRASS T. - LEEMING I.  4  7   10    130  45.00  5.00  90.00%  10.00% 
FAGERLUND V. - MYLLAERI M.  RAMOS F. - PIMENTA C.  3  7   11    150  29.00  21.00  58.00%  42.00% 
10  SCHANKA M. - KOHUTOVA L.  DEAN N. - NEGREANU C.  3  7   11    150  29.00  21.00  58.00%  42.00% 
11  VAN BEIJSTERVELDT - BANAS N.  WATTERS R. - DOYLE J.  3  8   11    150  29.00  21.00  58.00%  42.00% 
12  VASAR M. - PRII M.  WILSON A. - MILNE J.  3  7   11    150  29.00  21.00  58.00%  42.00% 
13  ERSEK L. - HOMONNAY B.  SKURULE K. - CACE A.  5 A   11    550  0.00  50.00  0.00%  100.00% 
14  NAKAMARU-PINDER J. - BAILEY O.  WEISS F. - HERMANN S.  3  8   11    150  29.00  21.00  58.00%  42.00% 
15  THEPAUT-VENTOS S. - DEHEEGER C.  VAN OOSTEN S. - KAMPERMANN M.  3  4   11    150  29.00  21.00  58.00%  42.00% 
16  MOURGUES J. - GUILLEMIN T.  DYBDAHL S. - AUSTAD M.  3  4   10    130  45.00  5.00  90.00%  10.00% 
17  COMBESCURE B. - THUILLEZ M.  SHAH S. - WISEMAN Y.  5  3   11    400  6.00  44.00  12.00%  88.00% 
18  BUDZYNSKA M. - MARCINOWSKI P.  IKAUNIECE A. - JAUNSKALZE R.  5  8   11    400  6.00  44.00  12.00%  88.00% 
19  GARKAJE G. - ILZINS J.  IHER M. - MAIDE R.  3 2   730    50.00  0.00  100.00%  0.00% 
20  VERBEEK T. - WACKWITZ J.  ALTUN T. - BAKAR U.  3  3   140    48.00  2.00  96.00%  4.00% 
21  GOTINK K. - VAN OMMEN M.  ZALITIS A. - PIIBOR J.  5  7   11    400  6.00  44.00  12.00%  88.00% 
22  BIRCHALL A. - ROPER W.  GOFMANS A. - GAVRILOVA E.  4  10   11    150  29.00  21.00  58.00%  42.00% 
23  VAN ENGELEN B. - VISSER E.  KHANDELWAL A. - COVILL L.  3  3   11    150  29.00  21.00  58.00%  42.00% 
24  LEMBER M. - TUUS H.  BERNARD J. - COMBESCURE S.  1NT  6     150  29.00  21.00  58.00%  42.00% 
25  BALODIS M. - SALMINA S.  MEKIE S. - BENTLEY E.  3  A   11    150  29.00  21.00  58.00%  42.00% 
26  TORV H. - ZVOROVSKI R.  LALOUBEYRE C. - ROUANET-LABE A.  3  3   12    170  14.00  36.00  28.00%  72.00% 
Close Window