25th European Youth Team Championships After Round
17
U26 TEAMS

Team POL SWE NOR ENG NED FRA HUN GER ITA ISR BUL FIN DEN GRE TUR AUT POR WAL Pen Team Total Rank
POLAND   15.61 6.19 16.23 4.55 9.72 5.06 9.45 16.93 18.53 19.41 5.06 18.91 19.49 16.66 20 20 20   POLAND 241.80 1
SWEDEN 4.39   10.55 18.12 2.94 18.53 15.93 19.86 6.8 15.45 19.99 5.8 15.93 18.23 11.83 20 20 17.19   SWEDEN 241.54 2
NORWAY 13.81 9.45   6.39 12.3 12.76 12.53 18.91 14.39 8.66 9.45 18.43 17.56 4.55 16.23 14.58 20 19.41   NORWAY 229.41 3
ENGLAND 3.77 1.88 13.61   12.07 17.9 10 14.01 17.19 5.99 14.58 18.23 6.8 5.61 9.72 19.49 20 19.79   ENGLAND 210.64 4
NETHERLANDS 15.45 17.06 7.7 7.93   2.21 5.61 10 14.58 18.73 9.72 16.38 18.01 7.47 3.92 16.38 18.01 19.99   NETHERLANDS 209.15 5
FRANCE 10.28 1.47 7.24 2.1 17.79   6.39 4.39 15.93 9.45 13.61 15.77 14.58 12.76 18.23 14.39 19.93 20   FRANCE 204.31 6
HUNGARY 14.94 4.07 7.47 10 14.39 13.61   8.41 12.76 8.66 3.07 20 12.76 14.2 4.23 15.61 18.63 13.81   HUNGARY 196.62 7
GERMANY 10.55 0.14 1.09 5.99 10 15.61 11.59   13.81 6.59 10.55 4.72 19.25 15.61 15.77 15.61 17.68 20   GERMANY 194.56 8
ITALY 3.07 13.2 5.61 2.81 5.42 4.07 7.24 6.19   13.81 15.77 12.07 20 14.39 15.77 20 13.41 20   ITALY 192.83 9
ISRAEL 1.47 4.55 11.34 14.01 1.27 10.55 11.34 13.41 6.19   3.07 12.76 7.02 17.32 12.98 20 20 19.99   ISRAEL 187.27 10
BULGARIA 0.59 0.01 10.55 5.42 10.28 6.39 16.93 9.45 4.23 16.93   8.66 4.55 10.28 15.11 20 20 20   BULGARIA 179.38 11
FINLAND 14.94 14.2 1.57 1.77 3.62 4.23 0 15.28 7.93 7.24 11.34   11.59 9.72 17.56 13.61 15.28 20   FINLAND 169.88 12
DENMARK 1.09 4.07 2.44 13.2 1.99 5.42 7.24 0.75 0 12.98 15.45 8.41   12.3 13.81 16.8 20 16.38   DENMARK 152.33 13
GREECE 0.51 1.77 15.45 14.39 12.53 7.24 5.8 4.39 5.61 2.68 9.72 10.28 7.7   8 15.61 12.53 16.8 2.00 GREECE 151.01 14
TURKEY 3.34 8.17 3.77 10.28 16.08 1.77 15.77 4.23 4.23 7.02 4.89 2.44 6.19 10   14.01 2.56 17.9   TURKEY 132.65 15
AUSTRIA 0 0 5.42 0.51 3.62 5.61 4.39 4.39 0 0 0 6.39 3.2 4.39 5.99   18.63 18.43   AUSTRIA 80.97 16
PORTUGAL 0 0 0 0 1.99 0.07 1.37 2.32 6.59 0 0 4.72 0 7.47 17.44 1.37   14.58   PORTUGAL 57.92 17
WALES 0 2.81 0.59 0.21 0.01 0 6.19 0 0 0.01 0 0 3.62 3.2 2.1 1.57 5.42     WALES 25.73 18

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window