25th European Youth Team Championships After Round
17
U26 TEAMS

Team AUT BUL DEN ENG FIN FRA GER GRE HUN ISR ITA NED NOR POL POR SWE TUR WAL Pen Team Total Rank
AUSTRIA   0 3.2 0.51 6.39 5.61 4.39 4.39 4.39 0 0 3.62 5.42 0 18.63 0 5.99 18.43   AUSTRIA 80.97 16
BULGARIA 20   4.55 5.42 8.66 6.39 9.45 10.28 16.93 16.93 4.23 10.28 10.55 0.59 20 0.01 15.11 20   BULGARIA 179.38 11
DENMARK 16.8 15.45   13.2 8.41 5.42 0.75 12.3 7.24 12.98 0 1.99 2.44 1.09 20 4.07 13.81 16.38   DENMARK 152.33 13
ENGLAND 19.49 14.58 6.8   18.23 17.9 14.01 5.61 10 5.99 17.19 12.07 13.61 3.77 20 1.88 9.72 19.79   ENGLAND 210.64 4
FINLAND 13.61 11.34 11.59 1.77   4.23 15.28 9.72 0 7.24 7.93 3.62 1.57 14.94 15.28 14.2 17.56 20   FINLAND 169.88 12
FRANCE 14.39 13.61 14.58 2.1 15.77   4.39 12.76 6.39 9.45 15.93 17.79 7.24 10.28 19.93 1.47 18.23 20   FRANCE 204.31 6
GERMANY 15.61 10.55 19.25 5.99 4.72 15.61   15.61 11.59 6.59 13.81 10 1.09 10.55 17.68 0.14 15.77 20   GERMANY 194.56 8
GREECE 15.61 9.72 7.7 14.39 10.28 7.24 4.39   5.8 2.68 5.61 12.53 15.45 0.51 12.53 1.77 8 16.8 2.00 GREECE 151.01 14
HUNGARY 15.61 3.07 12.76 10 20 13.61 8.41 14.2   8.66 12.76 14.39 7.47 14.94 18.63 4.07 4.23 13.81   HUNGARY 196.62 7
ISRAEL 20 3.07 7.02 14.01 12.76 10.55 13.41 17.32 11.34   6.19 1.27 11.34 1.47 20 4.55 12.98 19.99   ISRAEL 187.27 10
ITALY 20 15.77 20 2.81 12.07 4.07 6.19 14.39 7.24 13.81   5.42 5.61 3.07 13.41 13.2 15.77 20   ITALY 192.83 9
NETHERLANDS 16.38 9.72 18.01 7.93 16.38 2.21 10 7.47 5.61 18.73 14.58   7.7 15.45 18.01 17.06 3.92 19.99   NETHERLANDS 209.15 5
NORWAY 14.58 9.45 17.56 6.39 18.43 12.76 18.91 4.55 12.53 8.66 14.39 12.3   13.81 20 9.45 16.23 19.41   NORWAY 229.41 3
POLAND 20 19.41 18.91 16.23 5.06 9.72 9.45 19.49 5.06 18.53 16.93 4.55 6.19   20 15.61 16.66 20   POLAND 241.80 1
PORTUGAL 1.37 0 0 0 4.72 0.07 2.32 7.47 1.37 0 6.59 1.99 0 0   0 17.44 14.58   PORTUGAL 57.92 17
SWEDEN 20 19.99 15.93 18.12 5.8 18.53 19.86 18.23 15.93 15.45 6.8 2.94 10.55 4.39 20   11.83 17.19   SWEDEN 241.54 2
TURKEY 14.01 4.89 6.19 10.28 2.44 1.77 4.23 10 15.77 7.02 4.23 16.08 3.77 3.34 2.56 8.17   17.9   TURKEY 132.65 15
WALES 1.57 0 3.62 0.21 0 0 0 3.2 6.19 0.01 0 0.01 0.59 0 5.42 2.81 2.1     WALES 25.73 18

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window