Click title to visit the
championships' official site |
||||
|
Results & Participants |
|||||||
| Rank | All series | Nationality | Result | ||||
| 1 | NUGUES Elise | BULTEL Maeva | FRA-FRA | 55.99 | |||
| 2 | COLEY Dido | KEARNEY Lily | ENG-ENG | 54.83 | |||
| 3 | GAVRILOVA Elizaveta | FELKERE Felicija | LAT-LAT | 53.91 | |||
| 4 | NILSSON Andrea | BJOERK HEED Mayalo | SWE-SWE | 53.21 | |||
| 5 | LUCKA Dominika | TROJAN Zofia | POL-POL | 50.52 | |||
| 6 | SAEGROV Maren Idland | PLANA Erleta | NOR-NOR | 49.39 | |||
| 7 | BIECHONSKA Michalina | PAWLAK Pola | POL-POL | 48.00 | |||
| 8 | BRUSOTTI Cristina | TONELLI Magda | ITA-ITA | 45.49 | |||
| 9 | VLADIMIR Antonia | KOVACIC Petra | CRO-CRO | 44.79 | |||
| 10 | POLLATOU Ioanna-Aikaterini | PETRAKI Evangelia | GRE-GRE | 42.62 | |||
| Rank | All series Qualifier | Nationality | Result | ||||
| 11 | BREKKE Kaja | BUNE Amalie Rosa | NOR-DEN | 48.93 | |||
| 12 | BAUMGART Charlotte | AGA Ezgi Ece | GER-GER | 46.65 | |||
| 13 | DI MAURO Roberta | ROTOLICO Alessia | ITA-ITA | 46.45 | |||
| 14 | BAGROWSKA Ewa | BRZYZKA Matylda | POL-POL | 46.01 | |||
| 15 | CAPOBIANCO Sophia | DALPOZZO Eleonora | ITA-ITA | 45.76 | |||
| 16 | MAUBERQUEZ Zoey | GARCIA Saveria | FRA-FRA | 44.86 | |||
| 17 | SZYMANSKA Marta | BLAZKO Amelia | POL-POL | 42.22 | |||
| |
|||||||
| NOTICE: Final results only | |||||||


