Click title to visit the
championships' official site |
Results & Participants |
|||||||
Rank | All series | Nationality | Result | ||||
1 | PEDMANSON Albert | VAHK Jasper | EST-EST | 62.32 | |||
2 | XU Michael | SCHIRESON Olivia | USA-USA | 59.27 | |||
3 | TYLVAD Daniel | LARSEN Mathias Moeller | DEN-DEN | 56.35 | |||
4 | BROGELAND Anders | SAETRE Magnus | NOR-NOR | 54.83 | |||
5 | TYLVAD Aron | HAMMELEV Nikolaj | DEN-DEN | 54.70 | |||
6 | HUDSON Kimberley Rachel | NORMAN Lucy | ENG-ENG | 54.23 | |||
7 | COPE Andrew | GARDNER Thomas | ENG-ENG | 53.05 | |||
8 | ROMBAUT Leo | HEIBERG-EVENSTAD Nicolai | FRA-NOR | 50.85 | |||
9 | BRADKIN Thomas | FURNESS Tom | ENG-ENG | 50.68 | |||
10 | GUENDEL Marius | SCHWALBACH Kathrin | GER-GER | 50.65 | |||
11 | GONG Nathan | GONG Arthur | USA-USA | 48.86 | |||
12 | LICHTENSTEIN Ivar | HJORTH WARLENIUS Harry | SWE-SWE | 48.31 | |||
13 | FEGARTY Jamie | FEGARTY Liam | ENG-ENG | 46.16 | |||
14 | SOUMPLIS Michail | PAPASPYROU Iasonas-iraklis | GRE-GRE | 45.62 | |||
15 | KOT Jan | KULA Bernard | POL-POL | 44.74 | |||
16 | BROCKEN Rex | BROCKEN Miel | NED-NED | 42.23 | |||
17 | BORTAK Peter | KENTOS Simon | SVK-SVK | 38.93 | |||
18 | TONELLI Magda | FRESA Vincenzo Beniamino | ITA-ITA | 38.21 | |||
|
|||||||
NOTICE: Final results only |