| 16th European Junior Bridge Team Championships | Round 16 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 16 Rounds |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Israel | Yugoslavia | 54 | 21 | 22 | 8 | 1 | Italy | 310 |
| 2 | Turkey | Spain | 65 | 15 | 25 | 5 | 2 | Russia | 301 |
| 3 | Germany | Denmark | 37 | 47 | 13 | 17 | 3 | Norway | 300.5 |
| 4 | Hungary | Croatia | 76 | 28 | 25 | 5 | 4 | Denmark | 298 |
| 5 | France | Greece | 64 | 6 | 25 | 4 | 5 | Israel | 291 |
| 6 | Italy | Finland | 99 | 35 | 25 | 3 | 6 | Turkey | 278 |
| 7 | Belarus | Iceland | 66 | 17 | 25 | 5 | 7 | Sweden | 272.5 |
| 8 | Russia | Gt. Britain | 64 | 39 | 20 | 10 | 8 | Belarus | 254 |
| 9 | Netherlands | Poland | 30 | 37 | 14 | 16 | 9 | Austria | 252 |
| 10 | Czech Rep. | Norway | 38 | 66 | 9 | 21 | 10 | Netherlands | 251 |
| 11 | Sweden | Austria | 12 | 67 | 4 | 25 | 11 | Poland | 247 |
![]() |
12 | Iceland | 236.5 | ||||||
| 13 | Finland | 235 | |||||||
| 14 | Hungary | 233 | |||||||
| 15 | Gt. Britain | 220 | |||||||
| 16 | France | 215 | |||||||
| 17 | Croatia | 198 | |||||||
| 18 | Germany | 189 | |||||||
| 19 | Czech Rep. | 189 | |||||||
| 20 | Yugoslavia | 185 | |||||||
| 21 | Greece | 139 | |||||||
| 22 | Spain | 118 | |||||||
| To List of Results |