| 16th European Junior Bridge Team Championships | Round 15 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 15 Rounds |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Yugoslavia | Croatia | 18 | 50 | 8 | 22 | 1 | Italy | 285 |
| 2 | Germany | France | 51 | 34 | 19 | 11 | 2 | Russia | 281 |
| 3 | Finland | Spain | 80 | 20 | 25 | 3 | 3 | Denmark | 281 |
| 4 | Israel | Belarus | 68 | 25 | 24 | 6 | 4 | Norway | 279.5 |
| 5 | Gt. Britain | Turkey | 3 | 32 | 9 | 21 | 5 | Israel | 269 |
| 6 | Denmark | Netherlands | 77 | 16 | 25 | 3 | 6 | Sweden | 268.5 |
| 7 | Norway | Hungary | 64 | 34 | 21 | 9 | 7 | Turkey | 253 |
| 8 | Greece | Sweden | 45 | 81 | 8 | 22 | 8 | Netherlands | 237 |
| 9 | Austria | Italy | 34 | 88 | 4 | 25 | 9 | Finland | 232 |
| 10 | Iceland | Czech Rep. | 51 | 30 | 19 | 11 | 10 | Iceland | 231.5 |
| 11 | Poland | Russia | 50 | 70 | 10 | 20 | 11 | Poland | 231 |
![]() |
12 | Belarus | 229 | ||||||
| 13 | Austria | 227 | |||||||
| 14 | Gt. Britain | 210 | |||||||
| 15 | Hungary | 208 | |||||||
| 16 | Croatia | 193 | |||||||
| 17 | France | 190 | |||||||
| 18 | Czech Rep. | 180 | |||||||
| 19 | Yugoslavia | 177 | |||||||
| 20 | Germany | 176 | |||||||
| 21 | Greece | 135 | |||||||
| 22 | Spain | 113 | |||||||
| To List of Results |