| 16th European Junior Bridge Team Championships | Round 12 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 12 Rounds |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | France | Yugoslavia | 61 | 65 | 14 | 16 | 1 | Italy | 228 |
| 2 | Croatia | Finland | 35 | 44 | 13 | 17 | 2 | Norway | 227.5 |
| 3 | Belarus | Germany | 59 | 32 | 21 | 9 | 3 | Israel | 215 |
| 4 | Spain | Gt. Britain | 33 | 84 | 5 | 25 | 4 | Russia | 215 |
| 5 | Netherlands | Israel | 25 | 60 | 8 | 22 | 5 | Sweden | 214.5 |
| 6 | Turkey | Norway | 9 | 72 | 3 | 25 | 6 | Denmark | 207 |
| 7 | Sweden | Denmark | 9 | 49 | 7 | 23 | 7 | Belarus | 199 |
| 8 | Hungary | Austria | 59 | 50 | 17 | 13 | 8 | Netherlands | 198 |
| 9 | Czech Rep. | Greece | 47 | 54 | 14 | 16 | 9 | Turkey | 195 |
| 10 | Italy | Poland | 42 | 61 | 11 | 19 | 10 | Poland | 192 |
| 11 | Russia | Iceland | 61 | 10 | 25 | 5 | 11 | Austria | 192 |
![]() |
12 | Iceland | 177.4 | ||||||
| 13 | Hungary | 176 | |||||||
| 14 | Gt. Britain | 176 | |||||||
| 15 | Finland | 167 | |||||||
| 16 | Yugoslavia | 152 | |||||||
| 17 | Czech Rep. | 148 | |||||||
| 18 | France | 144 | |||||||
| 19 | Germany | 139 | |||||||
| 20 | Croatia | 138 | |||||||
| 21 | Greece | 117 | |||||||
| 22 | Spain | 94 | |||||||
| To List of Results |