46th European Team Championships After Round 36 Open Series

Team ITA ESP BUL NOR SWE POL ISR NED FRA ENG TUR ISL GER HUN DEN GRE RUS CZE AUT FIN LIB SCO WAL IRL ROM POR MON CRO SLO BEL UKR SUI FRI YUG LIE SMR CYP LAT Pen Team Total Rank
ITALY   22 20 24 22 10 19 15 21 8 10 25 25 22 25 23 25 25 13 19 25 23 25 21 20 21 24 15 25 25 11 25 25 25 25 25   19 1 ITALY 752 1
SPAIN 8   10 25 18 13 20 9 24 25 19 19 16 11 14 19 24.5 13 21 18 2 25 22 14 14 23 24 19 19 21   24 22 25 25 25 21 25 0.5 SPAIN 676.5 2
BULGARIA 10 20   16 8 17 19 12 12 8 20 15 20 11 25 10 19   20 21 18 19 18 21 19 23 25 17 20 25 21 17 14 25 25 23 25 24   BULGARIA 662 3
NORWAY 6 5 13   19 14 15 14   22 17 24 17 14 20 22 22 24 17 25 25 15 25 16 18 13 21 22 11 17 16 25 22 22 9 25 19 25 1 NORWAY 656 4
SWEDEN 8 12 22 11   17 9 18 15 11 24 17 25 17 20 14 12 17 25 18 25 11 9 25   20 14 16 23 15 22 24 17 23 17 25 25 22   SWEDEN 645 5
POLAND 20 17 13 16 13   13 19 22 22 7 19 21   21 23 15 19 24 16 20 21 6 8 23 19 17 18 23 16 18 20 20 6 25 11 25 25   POLAND 641 6
ISRAEL 10 10 11 15 21 17   17 13 22 20 24 17 24 14 16 23 18 19 13 18 16 15 18 18 14 13   24 24 14 18 20 18 24 21 9 19   ISRAEL 627 7
NETHERLANDS 15 21 18 16 12 11 13   16 10 20   7 24 17 19 20 14 24 20 17 10 23 19 21 15 14 8 19 16 24 24 21 16 25 19 17 18   NETHERLANDS 623 8
FRANCE 9 6 18   15 8 17 14   18 16 14 15 15 14 17 17 21 21 14 21 13 19 25 20 11 22 25 15 25 12 24 20 14 22 16 25 24   FRANCE 622 9
ENGLAND 22 5 22 8 19 8 9 20 12   12 25 21 20 20 9 6 17 23 14   17 25 21 12 22 14 18 21 21 23 20 19 4 25 24 16 25   ENGLAND 619 10
TURKEY 20 11 10 13 6 23 7 10 14 18   16 22 12 15 24 21 9 15 14 19 25 18 17 21   8 15 17 17 20 13 25 25 25 25 23 15 3 TURKEY 608 11
ICELAND 5 11 15 6 13 11 6   16 5 14   10 23 8 5 24 17 16 20 14 15 24 12 21 19 21 15 16 25 18 19 20 20 21 23 23 23   ICELAND 574 12
GERMANY 0 14 10 13 1 9 13 23 15 9 8 20   10 9 12 13 21 16 4 22 16 20 24 22 13 22 14 17 14 22   24 25 16 25 25 25 4 GERMANY 566 13
HUNGARY 8 19 19 16 13   6 6 15 10 18 7 20   13 23 9 19 17 14 5 11 24 12 16 15 23 14 17 14 9 25 15 16 20 24 23 25   HUNGARY 560 14
DENMARK 5 16 4 10 10 9 16 13 16 10 15 22 21 17   7 25 12 12 17 9 7   19 25 17 20 19 12 14 25 13 23 25 20 16 25 11   DENMARK 557 15
GREECE 7 11 20 8 16 7 14 11 13 21 6 25 18 7 23   12 19   15 17 19 17 6 10 25 13 19 17 9 14 18 19 8 13 25 25 22   GREECE 549 16
RUSSIA 1 3 11 8 18 15 7 10 13 24 9 6 17 21 5 18   23 19   9 14 14 16 25 25 2 15 25 15 18 18 12 24 20 25 25 19   RUSSIA 549 -
CZECH REP 3 17   6 13 11 12 16 9 13 21 13 9 11 18 11 7   13 16 11 25 11 15 10 21 22 24 16 10 25 15 21 18 25 20 15 25   CZECH REP 548 18
AUSTRIA 17 9 10 13 4 6 11 6 9 7 15 14 10 13 18   11 17   9 16 14 23 14 11 20 16 25 22 24 19 20 18 5 23 25 25 25   AUSTRIA 544 19
FINLAND 11 12 9 2 12 14 17 10 16 16 16 10 25 16 13 15   14 21   12 16 14 20 12 17 18 13 20 10 25 2 25 11 23 11 22 19   FINLAND 539 20
LEBANON 5 25 12 5 3 10 15 13 9   11 16 8 25 21 13 21 19 14 18   25 9 18 3 10 9 18 21 17 5 16 19 18 24 20 25 15   LEBANON 535 21
SCOTLAND 7 5 11 15 19 9 14 20 17 13 3 15 14 19 23 11 16 4 16 14 3   8 19 15 17 11 19 12 17 17 15 14 25   25 25 25   SCOTLAND 532 22
WALES 4 8 12 1 21 24 15 7 11 5 12 6 10 6   13 16 19 7 16 21 22   11 22 14 20 22 25 19 14 19 20 8 13 21 19 23   WALES 526 23
IRELAND 9 16 9 14 3 22 12 11 5 9 13 18 6 18 11 24 14 15 16 10 12 11 19   9 10 18 20 17 12 21 14 16 22 11   25 21   IRELAND 513 24
ROMANIA 10 16 11 12   7 12 9 10 18 9 9 8 14 0 20 2 20 19 18 25 15 8 21   16 24 13 21 16 14 17 13 16 22 13 25 8   ROMANIA 511 25
PORTUGAL 8 7 7 17 10 11 16 15 19 8   11 17 15 13 5 5 9 10 13 20 13 16 20 14   15 15 18 17 18 14 10 23 23 18 15 22 3 PORTUGAL 507 26
MONACO 6 6 4 9 16 13 17 16 8 16 22 9 8 7 10 17 25 8 14 12 21 19 10 12 6 15   9 14 5 14 18   18 23 12 20 25   MONACO 484 27
CROATIA 15 11 13 8 14 12   22 0 12 15 15 16 16 11 11 15 6 3 17 12 11 8 10 17 15 21   14 14 19 17 8 19 16 7 24 16   CROATIA 480 28
SLOVENIA 5 11 10 19 7 7 6 11 15 9 13 14 13 13 18 13 5 14 8 10 9 18 4 13 9 12 16 16   25 20 11 11   22 21 17 25   SLOVENIA 470 29
BELGIUM 3 9 0 13 15 14 6 14 1 9 13 2 16 16 16 21 15 20 6 20 13 13 11 18 14 13 25 16 0   19 5 13 24 4 25 25     BELGIUM 467 30
UKRAINE 19   9 14 8 12 16 6 18 7 10 12 8 21 3 16 12 5 11 5 25 13 16 9 16 12 16 11 10 11   10 8 20 17 19 20 13   UKRAINE 458 31
SWITZERLAND 2 6 13 5 6 10 12 6 6 10 17 11   2 17 12 12 15 10 25 14 15 11 16 13 16 12 13 19 25 20   19 9 9 13 16 17   SWITZERLAND 454 32
FAROE ISLANDS 0 8 16 8 13 10 10 9 10 11 4 10 6 15 7 11 18 9 12 5 11 16 10 14 17 20   22 19 17 22 11   19 15 3 7 25   FAROE ISLANDS 440 33
YUGOSLAVIA 5 4 1 8 7 24 12 14 16 25 4 10 1 14 3 22 6 12 25 19 12 4 22 8 14 6 12 11   6 10 21 11   17 4 13 20 1 YUGOSLAVIA 423 34
LIECHTENSTEIN 4 2 2 21 13 4 6 0 8 4 5 9 14 10 10 17 10 4 7 6 6   17 19 8 7 7 14 8 25 11 21 15 13   20 10 16 4 LIECHTENSTEIN 373 35
SAN MARINO 2 4 7 3 3 19 9 11 14 6 5 7 4 6 14 0 5 10 3 19 10 1 9   17 10 18 23 9 4 11 17 25 25 10   14 12   SAN MARINO 366 36
CYPRUS   9 5 11 0 3 21 13 3 14 7 7 3 7 0 5 4 15 0 8 2 5 11 3 1 15 10 6 13 4 10 14 23 17 20 16   18 1 CYPRUS 323 37
LATVIA 11 0 6 4 8 1 11 12 6 0 15 6 4 0 19 8 11 1 3 11 15 4 7 9 22 8 4 14 5   17 13 5 10 14 18 12   1 LATVIA 314 38

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window