23rd EUROPEAN YOUTH TEAMS After Round
21
JUNIORS

Team ISR ITA DEN BUL FRA NED CRO POL SWE NOR ENG TUR GER SCO HUN GRE FIN ROM AUT IRL BEL SER Pen Team Total Rank
ISRAEL   14 11 23 13 17 15 10 17 25 20 20 24 21 25 21 21 25 21 25 25 24   ISRAEL 417 1
ITALY 16   13 15 19 16 14 14 17 21 25 13 16 17 25 24 17 25 25 16 25 25   ITALY 398 2
DENMARK 19 17   16 16 25 19 19 19 25 18 17 19 18 19 8 19 15 25 16 22 15   DENMARK 386 3
BULGARIA 7 15 14   17 11 24 15 19 17 18 24 25 16 15 24 21 14 25 23 25 15   BULGARIA 384 4
FRANCE 17 11 14 13   15 9 12 10 12 17 19 11 20 17 23 24 22 22 25 19 25   FRANCE 357 5
NETHERLANDS 13 14 5 19 15   10 23 15 11 25 20 17 11 11 11 23 25 24 20 18 25   NETHERLANDS 355 6
CROATIA 15 16 11 6 21 20   22 14 5 23 7 13 19 22 25 8 24 13 21 25 18   CROATIA 348 7
POLAND 20 16 11 15 18 7 8   16 15 14 14 11 11 12 16 21 22 24 24 25 22   POLAND 342 8
SWEDEN 13 13 11 11 20 15 16 14   14 10 20 19 25 15 8 22 10 25 20 25 14   SWEDEN 340 9
NORWAY 5 9 5 13 18 19 25 15 16   16 20 15 17 13 16 14 15 13 24 25 25   NORWAY 338 10
ENGLAND 10 3 12 12 13 3 7 16 20 14   15 18 11 25 21 18 15 25 20 25 25   ENGLAND 328 11
TURKEY 10 17 13 6 11 10 23 16 10 10 15   25 19 12 7 20 19 14 22 14 21   TURKEY 314 12
GERMANY 6 14 11 4 19 13 17 19 11 15 12 4   23 9 11 16 23 21 25 15 20   GERMANY 308 13
SCOTLAND 9 13 12 14 10 19 11 19 5 13 19 11 7   14 18 16 20 14 25 13 24   SCOTLAND 306 14
HUNGARY 2 4 11 15 13 19 8 18 15 17 1 18 21 16   12 20 25 20 16 18 7.5 0.5 HUNGARY 296.5 15
GREECE 9 6 22 6 7 19 -1 14 22 14 9 23 19 12 18   10 10 15 16 11 25 1 GREECE 286 16
FINLAND 9 13 11 9 6 7 22 9 8 16 12 10 14 14 10 20   12 19 21 18 20   FINLAND 280 17
ROMANIA 3 4 15 16 8 3 6 8 20 15 15 11 7 10 0 20 18   20 18 23 21   ROMANIA 261 18
AUSTRIA 9 5 0 5 8 6 17 6 5 17 4 16 9 16 10 15 11 10   22 15 20   AUSTRIA 226 19
IRELAND 0 14 14 7 0 10 9 6 10 6 10 8 5 4 14 14 9 12 8   20 25   IRELAND 205 20
BELGIUM 3 5 8 2 11 12 3 4 0 4 5 16 15 17 12 19 12 7 15 10   17   BELGIUM 197 21
SERBIA 6 4 15 15 0 -2 12 8 16 4 4 9 10 6 21.5 3 10 9 10 4 13   2.5 SERBIA 177.5 22

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window