3rd European Open Bridge Championships After Round
9
SENIOR TEAMS GROUP S

Team NED1 TUR ITA AUT SUI RAN HAR OTV JOU IRL Pen Team Total Rank
NL SENIOR1   18 14 12 23 18 25 25 15 14   NL SENIOR1 164 1
SHARE 12   19 11 17 24 25 24 25 7   SHARE 164 -
RICCIARELLI 16 11   15 25 15 14 25 21 20   RICCIARELLI 162 3
EICHHOLZER 18 19 15   11 15 8 24 25 23   EICHHOLZER 158 4
SWITZERLAND 7 13 5 19   19 24 16 24.5 25 0.5 SWITZERLAND 152.5 5
RAND NISSAN 12 6 15 15 11   17 13 14 23   RAND NISSAN 126 6
HARPER 3 4 16 22 6 13   14 9 20   HARPER 107 7
OTVOSI 5 6 3 6 14 17 16   19 21   OTVOSI 107 -
JOURDAIN 15 4 9 4 3 16 21 9   21   JOURDAIN 102 9
POLEMICS 16 23 10 7 3 7 10 9 9     POLEMICS 94 10

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window